Local councillors elections results for Ashley Ward.
Vacant seats: 3
Electorate: 14,245
Votes cast: 6,891
Turnout: 48.37%
Ashley result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
BENTLEY Robbie | Independent | 196 | – |
BRISTOW Robert Nicholas | Liberal Democrat | 228 | – |
BRUTON Marcus | Conservative Party | 1,764 | – |
COLE Amirah Marcia | Labour Party | 2,957 | Elected |
ENGLISH Jude | Green Party | 2,257 | Elected |
FARRELL Chris | Trade Unionist and Socialist | 204 | – |
HARRIS Ian Jonathan | Liberal Democrat | 1,157 | – |
JOHNSON Carole Anne Jean | Labour Party | 1,468 | – |
LUCAS Oscar Harry Hastings | Conservative Party | 218 | – |
MILLS James Francis | Conservative Party | 920 | – |
MOUNTFORD Will | Green Party | 2,096 | – |
MURRAY Tara Anastasia Angelica | Liberal Democrat | 973 | – |
TSHABALALA Sibusiso Nkululeko Arol | Labour Party | 2,091 | – |
WYE Tim | Green Party | 3,820 | Elected |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 18 |
(c) writing or mark by which voter could be identified | 2 |
(d) being unmarked or wholly void for uncertainty | 52 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 72