Local councillors elections results for Central Ward.
Vacant seats: 2
Electorate: 11,104
Votes cast: 3,278
Turnout: 29.52%
Central result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
BARKER Zac | Liberal Democrat | 300 | – |
CLIFTON Richard Leslie | Conservative Party | 413 | – |
DUDD Kye Daniel | Labour Party | 1,064 | – |
HUSSAIN Farah | Labour Party | 1,078 | Elected |
KIBBLE David John | Conservative Party | 360 | – |
SMITH Jen | Liberal Democrat | 373 | – |
STAFFORD-TOWNSEND Ani | Green Party | 1,316 | Elected |
STAFFORD-TOWNSEND Simon Ingham | Green Party | 985 | – |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 0 |
(c) writing or mark by which voter could be identified | 4 |
(d) being unmarked or wholly void for uncertainty | 31 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 35