Local councillors elections results for Clifton Ward.
Vacant seats: 2
Electorate: 9,845
Votes cast: 4,782
Turnout: 48.57%
Clifton result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
Candidate:COOMBES Nicholas John | Party:Liberal Democrat | Number of votes:623 | Elected?:– |
Candidate:DAVIES Simon Paul | Party:Conservative Party | Number of votes:648 | Elected?:– |
Candidate:GRANT Katy | Party:Green Party | Number of votes:2,444 | Elected?:Elected |
Candidate:HART Raven Piers | Party:Labour Party | Number of votes:911 | Elected?:– |
Candidate:LUCAS Charles James Hastings | Party:Conservative Party | Number of votes:646 | Elected?:– |
Candidate:O'ROURKE Paula Bernadette | Party:Green Party | Number of votes:2,304 | Elected?:Elected |
Candidate:PALMER Johnny | Party:Liberal Democrat | Number of votes:469 | Elected?:– |
Candidate:VILLE Paul Alan | Party:Labour Party | Number of votes:698 | Elected?:– |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 3 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 26 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 29