Local councillors elections results for Easton Ward.
Vacant seats: 2
Electorate: 10,342
Votes cast: 5,060
Turnout: 48.93%
Easton result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
ALLEN Pauline Mary | Liberal Democrat | 387 | – |
BARTLE Jenny | Green Party | 2,259 | Elected |
ELVIN Paul | Liberal Democrat | 292 | – |
JONES Roger Keith | Conservative Party | 249 | – |
MCCREADY Joanne Sara | Conservative Party | 316 | – |
NEWRICK Debra Jane | Labour Party | 1,743 | – |
PARSONS Barry William | Green Party | 1,960 | Elected |
SHAH Afzal | Labour Party | 1,739 | – |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 6 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 20 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 26