Local councillors elections results for Knowle Ward.
Vacant seats: 2
Electorate: 10,030
Votes cast: 4,315
Turnout: 43.02%
Knowle result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
CLARKE Natasha Kiran | Green Party | 921 | – |
DAVIES Chris | Liberal Democrat | 1,677 | Elected |
GAGE Brandon Rhys | Labour Party | 1,085 | – |
GILPIN Diane | Conservative Party | 293 | – |
HILL Domenico William | Trade Unionist and Socialist Coalition | 82 | – |
HOPKINS Gary | Liberal Democrat | 1,648 | Elected |
MCALLISTER Patrick David Buckingham | Green Party | 542 | – |
ROGERS Jenny | Conservative Party | 371 | – |
TEDDER Michele Madeleine | Labour Party | 1,006 | – |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 4 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 21 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 25