Local councillors elections results for Redland Ward.
Vacant seats: 2
Electorate: 10,456
Votes cast: 5,905
Turnout: 56.47%
Redland result declaration webcase on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
FODOR Martin Stephen | Green Party | 3,041 | Elected |
HANCE Fi | Green Party | 3,286 | Elected |
HUTCHEON Rebecca Louise | Liberal Democrat | 455 | – |
MALCOLM Kirsten Nicola | Labour Party | 1,590 | – |
MANNS Richard James | Conservative Party | 570 | – |
MILTON Andrew | Labour Party | 1,138 | – |
RAVENSCROFT Malcolm Frederick | Conservative Party | 478 | – |
WETZ James Anthony | Liberal Democrat | 406 | – |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 2 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 31 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 33